SUMMARY: This post provides a comprehensive list of business license fees applicable in Tanzania as categorized and provided in the Finance Act 2014. The categorization also specifies different fees for principal and subsidiary licenses, and differentiating between local and foreign ownership.
For licensing purposes, all businesses in Tanzania have been classified into various categories as per the Finance Act 2014. The purpose of categorization is to simplify the arrangement of the list of the businesses that can be licensed. The categories are as follows:
1. Agency Business: This includes commission agents, shipping agents, insurance agency, and stock exchange brokers. Fees vary significantly depending on whether the business is locally or foreign-owned.
2. Financial Services Business: Banking services, bureau de change, micro financing investments, credit card management, and mortgage services have detailed fee structures. Local businesses typically have fees in Tanzanian Shillings (Tshs), while foreign-owned businesses have fees in US Dollars (USD).
3. Transport and Shipping Business: Business license fees for freight forwarding, warehousing, pre-shipment inspection, cargo handling, harbor/airport management, and various port services are outlined.
4. Insurance and Assurance Business: The post provides fee structures for general insurance, underwriting, loss assessment, and re-assurance services.
5. Consultancy and Professional Services Business: Business License Fees for business consultancy, legal services, tax practitioners, quantity surveyors, engineers, auditors, and medical practitioners are listed, with higher fees for foreign professionals.
6. Retail and Wholesale Business: The post covers a wide range of retail and wholesale trades, from hardware and bookstore retailing to textile and garments, silver and goldsmiths, and motor vehicle spare parts.
7. Hospitality and Tourism Business: There are detailed fees for various hospitality services such as tourist hotels, lodges, camps, tour operators, and non-tourist hotels.
8. Miscellaneous Services: This includes postal services, courier services, internet service providers, telecommunications, electricity production and distribution, oil refining, and gas distribution.
sn | Business Category | Business | Currency | Principal License Fee | Subsidiary License Fee |
---|---|---|---|---|---|
1 | Agents & Brokers | Commision Agent | Tshs | 300,000 | 200,000 |
2 | Agents & Brokers | Travel agent | Tshs | 200,000 | 200,000 |
3 | Agents & Brokers | Air Charter Agent | Tshs | 300,000 | 200,000 |
4 | Agents & Brokers | Air Charter Agent (Foreign owned) | Usd | 3,000 | 1,500 |
5 | Agents & Brokers | Shipping agent | Tshs | 1,000,000 | 400,000 |
6 | Agents & Brokers | Shipping agent (Foreign owned) | Usd | 10,000 | 6,000 |
7 | Agents & Brokers | Any other agent | Tshs | 200,000 | 200,000 |
8 | Agents & Brokers | Any other agent (Foreign owned) | Usd | 2,000 | 1,000 |
9 | Agents & Brokers | Insurance Broker | Tshs | 200,000 | 200,000 |
10 | Agents & Brokers | Insurance broker (Foreign owned) | Usd | 3,000 | 1,500 |
11 | Agents & Brokers | Stock exchange broker | Tshs | ||
12 | Agents & Brokers | Stock exchange broker (Foreign owned) | Usd | 3,000 | 1,500 |
13 | Agents & Brokers | Shipping broker | Tshs | 1,000,000 | 600,000 |
14 | Agents & Brokers | Shipping broker (Foreign owned) | Usd | 5,000 | 3,000 |
15 | Agents & Brokers | Trade broker | Tshs | 400,000 | 200,000 |
16 | Agents & Brokers | Court broker | Tshs | 400,000 | 200,000 |
17 | Agents & Brokers | Court broker (Municipality) | Tshs | 300,000 | 100,000 |
18 | Agents & Brokers | Court broker (Town/District) | Tshs | 200,000 | 100,000 |
19 | Agents & Brokers | Court broker (Any other place) | Tshs | 200,000 | 200,000 |
20 | Banking | Banking Service | Tshs | 1,000,000 | 600,000 |
21 | Banking | Banking Service (Foreign owned) | Usd | 5,000 | 3,200 |
22 | Banking | Bureau De Change | Tshs | 600,000 | 400,000 |
23 | Banking | Bureau De Change (Foreign owned) | Usd | 3,000 | 1,000 |
24 | Banking | Co-operative banks | Tshs | 200,000 | 100,000 |
25 | Financial Institutions & Capital Markets | Capital Markets & Stock Exchange | Tshs | 500,000 | 300,000 |
26 | Financial Institutions & Capital Markets | Social security provider | Tshs | 1,000,000 | 600,000 |
27 | Financial Institutions & Capital Markets | Mortgage & Hire Purchase [other than those operating under micro enterprise schemes/programmes] | Tshs | 600,000 | 400,000 |
28 | Financial Institutions & Capital Markets | Mortgage & hire purchase for micro enterprise scheme/ programme | Tshs | 100,000 | 50,000 |
29 | Financial Institutions & Capital Markets | Credit Card Management | Tshs | 400,000 | 300,000 |
30 | Financial Institutions & Capital Markets | Micro financing investments local | Tshs | 600,000 | 400,000 |
31 | Clearing & Forwarding | Clearing & forwarding local | Tshs | 400,000 | 200,000 |
32 | Clearing & Forwarding | Freight forwarding | Tshs | 300,000 | 200,000 |
33 | Clearing & Forwarding | Freight forwarding (Foreign owned) | Usd | 2,000 | 1,000 |
34 | Clearing & Forwarding | Warehousing | Tshs | 300,000 | 150,000 |
35 | Cargo Valuation and Superintendence | Pre-shipment inspection | Tshs | 300,000 | 200,000 |
36 | Cargo Valuation and Superintendence | Pre-shipment inspection (Foreign owned) | Usd | 3,000 | 2,000 |
37 | Cargo Valuation and Superintendence | Cargo valuation or cargo survey | Tshs | 400,000 | 400,000 |
38 | Cargo Valuation and Superintendence | Cargo valuation or cargo survey (Foreign owned) | Usd | 3,000 | 15,000 |
39 | Cargo Valuation and Superintendence | Cargo sourcing local | Tshs | 300,000 | 200,000 |
40 | Cargo Valuation and Superintendence | Cargo superintendence | Tshs | 400,000 | 400,000 |
41 | Cargo Valuation and Superintendence | Cargo superintendence (Foreign owned) | Usd | 3,000 | 1,500 |
42 | Cargo Valuation and Superintendence | Cargo handling | Tshs | 1,000,000 | 800,000 |
43 | Cargo Valuation and Superintendence | Cargo handling (Foreign owned) | Usd | 5,000 | 3,000 |
44 | Shipping Business | Harbours/airport management | Tshs | 1,000,000 | 800,000 |
45 | Shipping Business | Harbours/airport management (Foreign owned) | Usd | 4,000 | 2,000 |
46 | Shipping Business | Miscellaneous port services | Tshs | 200,000 | 150,000 |
47 | Shipping Business | Ship Chandelling | Tshs | 200,000 | 100,000 |
48 | Shipping Business | Maritime transportation | Tshs | 600,000 | 300,000 |
49 | Shipping Business | Shipping protective or ship charter | Tshs | 800,000 | 600,000 |
50 | Shipping Business | Stevedoring lighter rage Bagging Services (Dar Port) | Tshs | 300,000 | 200,000 |
51 | Shipping Business | Stevedoring lighter rage Bagging Services (Other Port) | Tshs | 200,000 | 100,000 |
52 | Insurance | General insurance and assurance | Tshs | 1,000,000 | 800,000 |
53 | Insurance | General insurance and assurance (Foreign owned) | Usd | 10,000 | 4,000 |
54 | Insurance | Underwriting and loss assessment | Tshs | 600,000 | 300,000 |
55 | Insurance | Underwriting and loss assessment (Foreign owned) | Usd | 3,000 | 1,500 |
56 | Insurance | Re-Assurance & endowment | Tshs | 800,000 | 400,000 |
57 | Insurance | Re-Assurance & endowment (Foreign owned) | Usd | 10,000 | 400 |
58 | Manufactures Representative | Representative franchise holder | Tshs | 500,000 | 200,000 |
59 | Manufactures Representative | Sole Distributor or supplier | Tshs | 400,000 | 200,000 |
60 | Estate | Real estate | Tshs | 600,000 | 400,000 |
61 | Estate | Real estate (Foreign owned) | Usd | 2,000 | 1,000 |
62 | Estate | Property management | Tshs | 500,000 | 300,000 |
63 | Estate | Property management (Foreign owned) | Usd | 3,000 | 1,500 |
64 | Estate | Estate Agent | Tshs | 400,000 | 300,000 |
65 | Estate | Estate Agent (Foreign owned) | Usd | 1,000 | 1,000 |
66 | Estate | Property development | Tshs | 400,000 | 200,000 |
67 | Estate | Property development (Foreign owned) | Usd | 2,000 | 1,000 |
68 | Commercial Traveler | Commercial Traveler | Tshs | 400,000 | 400,000 |
69 | Postal Services | Postal Services (Head quarters) | Tshs | 300,000 | 200,000 |
70 | Postal Services | Postal Services (Municipal/HQS) | Tshs | 2,000,000 | 100,000 |
71 | Postal Services | Postal Services (Town/District) | Tshs | 100,000 | 50,000 |
72 | Postal Services | Postal Services (Rural) | Tshs | 0 | 0 |
73 | Postal Services | Courier services or mailing agent | Tshs | 400,000 | 400,000 |
74 | Postal Services | Courier services or mailing agent (Foreign owned) | Usd | 3,000 | 1,500 |
75 | Postal Services | Expedited mail service | Tshs | 400,000 | 400,000 |
76 | Postal Services | Expedited mail service (Foreign owned) | Usd | 2,000 | 1,000 |
77 | Electricity Power and Energy Supply | Urban Water Supply | Tshs | 200,000 | 200,000 |
78 | Electricity Power and Energy Supply | Electricity production and or distribution | Tshs | 1,000,000 | 600,000 |
79 | Electricity Power and Energy Supply | Electricity production and or distribution (Foreign owned) | Usd | 5,000 | 2,000 |
80 | Electricity Power and Energy Supply | Refining of crude oil | Tshs | 600,000 | 400,000 |
81 | Electricity Power and Energy Supply | Supply of marine and aviation fuel | Tshs | 500,000 | 400,000 |
82 | Electricity Power and Energy Supply | Supply of marine and aviation fuel (Foreign owned) | Usd | 3,000 | 1,500 |
83 | Electricity Power and Energy Supply | 5. Production and Distribution of gas Products local | Tshs | 500,000 | 300,000 |
84 | Telecommunication Business | Internet Services provider | Tshs | 600,000 | 400,000 |
85 | Telecommunication Business | Internet Services provider (Foreign owned) | Usd | 3,000 | 1,500 |
86 | Telecommunication Business | Internet services provider agent | Tshs | 400,000 | 200,000 |
87 | Telecommunication Business | Internet Surfing/café | Tshs | 200,000 | 100,000 |
88 | Telecommunication Business | Attended telephone officers | Tshs | 200,000 | 100,000 |
89 | Telecommunication Business | Telecommunication services including fax email & phones | Tshs | 300,000 | 200,000 |
90 | Telecommunication Business | Selling accessories | Tshs | 300,000 | 200,000 |
91 | Telecommunication Business | Cellularance telephone operators | Tshs | 600,000 | 400,000 |
92 | Telecommunication Business | Cellularance telephone operators (Foreign owned) | Usd | 5,000 | 2,000 |
93 | Telecommunication Business | Payphone operators | Tshs | 400,000 | 200,000 |
94 | Telecommunication Business | Any telecom business in rural areas | %age | 25 | 25 |
95 | Passengers and goods transportation | Railways transport business | Tshs | 500,000 | 80,000 |
96 | Passengers and goods transportation | Railways transport business (Foreign owned) | Usd | 5,000 | 2,000 |
97 | Passengers and goods transportation | Air transport business | Tshs | 400,000 | 200,000 |
98 | Passengers and goods transportation | Air transport business (Foreign owned) | Usd | 2,000 | 1,500 |
99 | Electronic Media | Radio and Television | Tshs | 400,000 | 300,000 |
100 | Electronic Media | Broadcasting television provider | Tshs | 400,000 | 250,000 |
101 | Electronic Media | Radio/television Transmission station | Tshs | 300,000 | 200,000 |
102 | Processing and Manufacturing of goods and Selling | Small scale industry | Tshs | 50,000 | 20,000 |
103 | Processing and Manufacturing of goods and Selling | Medium scale industry | Tshs | 400,000 | 400,000 |
104 | Processing and Manufacturing of goods and Selling | Large scale industry | Tshs | 600,000 | 600,000 |
105 | Hunting | Professional hunters (Local) | Usd | 1,000 | 1,000 |
106 | Hunting | Professional hunters (Foreign owned) | Usd | 3,000 | 3,000 |
107 | Hunting | Other hunters (Local) | Usd | 1,000 | 1,000 |
108 | Hunting | Other hunters (Foreign owned) | Usd | 3,000 | 3,000 |
109 | Lotteries, Games and Amusement | Casino in Dar es Salaam | Usd | 40,000 | 40,000 |
110 | Lotteries, Games and Amusement | Casino in other Towns | Usd | 15,000 | 15,000 |
111 | Lotteries, Games and Amusement | Slot machines per station (Local) | Tshs | 300,000 | 150,000 |
112 | Lotteries, Games and Amusement | Slot machines per station (Foreign owned) | Usd | 1,000 | 800 |
113 | Lotteries, Games and Amusement | Night clubs | Tshs | 500,000 | 200,000 |
114 | Lotteries, Games and Amusement | Entertainment halls | Tshs | 200,000 | 150,000 |
115 | Hospitality & Tourism | Tourist hotels | Tshs | 150,000 | 150,000 |
116 | Hospitality & Tourism | Tourists Lodge | Tshs | 150,000 | 150,000 |
117 | Hospitality & Tourism | Tourists Camp | Tshs | 100,000 | 100,000 |
118 | Hospitality & Tourism | Tour Operator (Local) | Tshs | 200,000 | 200,000 |
119 | Hospitality & Tourism | Tour Operator (Foreign owned) | Usd | 1,000 | 1,000 |
120 | Hospitality & Tourism | Non-tourists hotel with liquor licence | Tshs | 100,000 | 100,000 |
121 | Hospitality & Tourism | Non-tourists hotel without liquor licence | Tshs | 80,000 | 80,000 |
122 | Hospitality & Tourism | Non-tourists Lodging houses | Tshs | 100,000 | 100,000 |
123 | Hospitality & Tourism | Catering services (Take away) | Tshs | 100,000 | 50,000 |
124 | Hospitality & Tourism | Catering services (Mobile catering) | Tshs | 100,000 | 50,000 |
125 | Exportation | Export of cattle | Tshs | 300,000 | 200,000 |
126 | Exportation | Export of other livestock | Tshs | 250,000 | 150,000 |
127 | Exportation | Export of raw materials | Tshs | 300,000 | 200,000 |
128 | Exportation | Export of agro commodities | Tshs | 100,000 | 80,000 |
129 | Exportation | Export of finishded goods and other commodities | Tshs | 100,000 | 80,000 |
130 | Exportation | Transit trade (Local) | Tshs | 300,000 | 100,000 |
131 | Importation | Merchandizing | Tshs | 400,000 | 200,000 |
132 | Dealership & franchise | Motor vehicle | Tshs | 400,000 | 200,000 |
133 | Dealership & franchise | Motor vehicle assembling | Tshs | 500,000 | 200,000 |
134 | Dealership & franchise | Dealers of broadcasting apparatus | Tshs | 400,000 | 300,000 |
135 | Dealership & franchise | Dealers in arms and ammunition | Tshs | 1,000,000 | 200,000 |
136 | Dealership & franchise | Dealers in explosive for mining purposes (Local) | Tshs | 1,000,000 | 500,000 |
137 | Dealership & franchise | Dealers in explosive for mining purposes (Foreign owned) | Usd | 5,000 | 3,000 |
138 | Regional Trading Companies | Regional trading business (City/ Municipal) | Tshs | 100,000 | 100,000 |
139 | Regional Trading Companies | Regional trading business (District) | Tshs | 50,000 | 50,000 |
140 | Cooperative Societies | Cooperative Societies | Tshs | 40,000 | 20,000 |
141 | Building Contractors | Building Contractors (Building society) | Tshs | 100,000 | 100,000 |
142 | Building Contractors | Building Contractors (Class I) | Tshs | 1,000,000 | 800,000 |
143 | Building Contractors | Building Contractors (Class II) | Tshs | 800,000 | 750,000 |
144 | Building Contractors | Building Contractors (Class III) | Tshs | 7,000,000 | 7,000,000 |
145 | Building Contractors | Building Contractors (Class IV) | Tshs | 650,000 | 650,000 |
146 | Building Contractors | Building Contractors (Class V) | Tshs | 5,000,000 | 5,000,000 |
147 | Building Contractors | Building Contractors (Class VI) | Tshs | 400,000 | 400,000 |
148 | Building Contractors | Building Contractors (Class VII) | Tshs | 300,000 | 200,000 |
149 | Building Contractors | Any Building Contractors (Foreign owned) | Usd | 20,000 | 10,000 |
150 | Professional Services | Business consultancy (Local) | Tshs | 200,000 | 200,000 |
151 | Professional Services | Business consultancy (Foreign owned) | Usd | 2,000 | 1,000 |
152 | Professional Services | Lawyer (Local) | Tshs | 300,000 | 200,000 |
153 | Professional Services | Lawyer (Foreign owned) | Usd | 5,000 | 2,500 |
154 | Professional Services | Tax Practitioner (Local) | Tshs | 300,000 | 200,000 |
155 | Professional Services | Tax Practitioner (Foreign owned) | Usd | 3,000 | 1,500 |
156 | Professional Services | Quantity surveyor (Local) | Tshs | 300,000 | 200,000 |
157 | Professional Services | Quantity surveyor (Foreign owned) | Usd | 3,000 | 1,500 |
158 | Professional Services | Engineers (Local) | Tshs | 300,000 | 200,000 |
159 | Professional Services | Engineers (Foreign owned) | Usd | 3,000 | 1,500 |
160 | Professional Services | Auditor / Accountant (Local) | Tshs | 300,000 | 200,000 |
161 | Professional Services | Auditor / Accountant (Foreign owned) | Usd | 3,000 | 1,500 |
162 | Professional Services | Medical Practitioner (Local) | Tshs | 150,000 | 150,000 |
163 | Professional Services | Medical Practitioner (Foreign owned) | Usd | 1,000 | 1,000 |
164 | Professional Services | Any other consultancy (Local) | Tshs | 200,000 | 100,000 |
165 | Professional Services | Any other consultancy (Foreign owned) | Usd | 3,000 | 2,000 |
166 | General Trading | Medical clinic | Tshs | 80,000 | 50,000 |
167 | General Trading | Hospital | Tshs | 150,000 | 100,000 |
168 | General Trading | Pharmacy I | Tshs | 200,000 | 100,000 |
169 | General Trading | Pharmacy II | Tshs | 100,000 | 80,000 |
170 | General Trading | Hardware retail (City/municipal) | Tshs | 200,000 | 150,000 |
171 | General Trading | Hardware retail (District) | Tshs | 150,000 | 100,000 |
172 | General Trading | Hardware retail (Village) | Tshs | 60,000 | 50,000 |
173 | General Trading | Workshop & Garages (City / Municipal) | Tshs | 150,000 | 100,000 |
174 | General Trading | Workshop & Garages (District) | Tshs | 120,000 | 100,000 |
175 | General Trading | Workshop & Garages (village) | Tshs | 100,000 | 100,000 |
176 | General Trading | Bakeries (City / Municipal) | Tshs | 100,000 | 50,000 |
177 | General Trading | Bakeries (District) | Tshs | 80,000 | 30,000 |
178 | General Trading | Bakeries (village) | Tshs | 30,000 | 30,000 |
179 | General Trading | Timber and furniture retail (City / Municipal) | Tshs | 200,000 | 100,000 |
180 | General Trading | Timber and furniture retail (District / town) | Tshs | 100,000 | 50,000 |
181 | General Trading | Bookstore and stationery retail (City / Municipal) | Tshs | 100,000 | 80,000 |
182 | General Trading | Bookstore and stationery retail (District / town) | Tshs | 80,000 | 50,000 |
183 | General Trading | Bookstore and stationery retail (village) | Tshs | 20,000 | 20,000 |
184 | General Trading | Textile and garments retail (City / Municipal) | Tshs | 150,000 | 100,000 |
185 | General Trading | Textile and garments retail (District / town) | Tshs | 100,000 | 50,000 |
186 | General Trading | Textile and garments retail (village) | Tshs | 50,000 | 50,000 |
187 | General Trading | Silver and gold smith / dealer (City / Municipal) | Tshs | 300,000 | 200,000 |
188 | General Trading | Silver and gold smith / dealer (District / town) | Tshs | 250,000 | 200,000 |
189 | General Trading | Silver and gold smith / dealer (village) | Tshs | 100,000 | 80,000 |
190 | General Trading | Flour / oil milling (City / Municipal) | Tshs | 50,000 | 50,000 |
191 | General Trading | Flour / oil milling (District / town) | Tshs | 30,000 | 20,000 |
192 | General Trading | Flour / oil milling (village) | Tshs | 20,000 | 15,000 |
193 | General Trading | Livestock trading (City / Municipal) | Tshs | 150,000 | 100,000 |
194 | General Trading | Livestock trading (District / town) | Tshs | 80,000 | 40,000 |
195 | General Trading | Livestock trading (village) | Tshs | 25,000 | 10,000 |
196 | General Trading | Butchers (City / Municipal) | Tshs | 80,000 | 50,000 |
197 | General Trading | Butchers (District / town) | Tshs | 60,000 | 40,000 |
198 | General Trading | Butchers (village) | Tshs | 10,000 | 10,000 |
199 | General Trading | Printing and publishing (City / Municipal) | Tshs | 400,000 | 250,000 |
200 | General Trading | Printing and publishing (District) | Tshs | 250,000 | 200,000 |
201 | General Trading | Printing and publishing (village) | Tshs | 100,000 | 80,000 |
202 | General Trading | Petrol and filling stations (City / Municipal) | Tshs | 200,000 | 200,000 |
203 | General Trading | Petrol and filling stations (District) | Tshs | 150,000 | 100,000 |
204 | General Trading | Petrol and filling stations (village) | Tshs | 100,000 | 50,000 |
205 | General Trading | Kiosks / Groceries (City / Municipal) | Tshs | 60,000 | 40,000 |
206 | General Trading | Kiosks / Groceries (District) | Tshs | 40,000 | 20,000 |
207 | General Trading | Kiosks / Groceries (village) | Tshs | 10,000 | 5,000 |
208 | General Trading | Hair Saloon / barber shop (City / Municipal) | Tshs | 40,000 | 20,000 |
209 | General Trading | Hair Saloon / barber shop (District) | Tshs | 20,000 | 10,000 |
210 | General Trading | Hair Saloon / barber shop (village) | Tshs | 5,000 | 5,000 |
211 | General Trading | Beauty clinics (City / Municipal) | Tshs | 40,000 | 20,000 |
212 | General Trading | Beauty clinics (District) | Tshs | 30,000 | 15,000 |
213 | General Trading | Beauty clinics (village) | Tshs | 10,000 | 5,000 |
214 | General Trading | Machinery tools (City / Municipal) | Tshs | 300,000 | 200,000 |
215 | General Trading | Machinery tools (District) | Tshs | 200,000 | 80,000 |
216 | General Trading | Machinery tools (village) | Tshs | 80,000 | 50,000 |
217 | General Trading | Motor oils and lubricants (City / Municipal) | Tshs | 120,000 | 100,000 |
218 | General Trading | Motor oils and lubricants (District) | Tshs | 100,000 | 80,000 |
219 | General Trading | Motor oils and lubricants (village) | Tshs | 50,000 | 50,000 |
220 | General Trading | Selling of fish (City / Municipal) | Tshs | 40,000 | 30,000 |
221 | General Trading | Selling of fish (District) | Tshs | 30,000 | 10,000 |
222 | General Trading | Selling of fish (village) | Tshs | 10,000 | 10,000 |
223 | General Trading | Tea Room (City / Municipal) | Tshs | 50,000 | 40,000 |
224 | General Trading | Tea Room (District) | Tshs | 25,000 | 15,000 |
225 | General Trading | Tea Room (village) | Tshs | 5,000 | 5,000 |
226 | General Trading | Second hand clothes (mitumba) dealers (Wholesale) | Tshs | 300,000 | 200,000 |
227 | General Trading | Second hand clothes (mitumba) dealers (Sub-wholesale) | Tshs | 200,000 | 100,000 |
228 | General Trading | General Retail Trade (City / Municipal) | Tshs | 50,000 | 30,000 |
229 | General Trading | General Retail Trade (Polity) | Tshs | 30,000 | 20,000 |
230 | General Trading | General Retail Trade (District) | Tshs | 15,000 | 10,000 |
231 | General Trading | General Retail Trade (village) | Tshs | 5,000 | 0 |
232 | Agents & Brokers | Auctioneers | Tshs | 150,000 | 150,000 |
233 | Selling spare parts | Motor vehicles spare parts (City / Municipal) | Tshs | 300,000 | 200,000 |
234 | Selling spare parts | Motor vehicles spare parts (District) | Tshs | 250,000 | 150,000 |
235 | Selling spare parts | Motor vehicles spare parts (village) | Tshs | 30,000 | 30,000 |
236 | Selling spare parts | Motor cycles spare parts (City / Municipal) | Tshs | 120,000 | 100,000 |
237 | Selling spare parts | Motor cycles spare parts (District) | Tshs | 80,000 | 50,000 |
238 | Selling spare parts | Motor cycles spare parts (village) | Tshs | 40,000 | 30,000 |
239 | Selling spare parts | Bicycle spare parts (City / Municipal) | Tshs | 50,000 | 30,000 |
240 | Selling spare parts | Bicycle spare parts (District) | Tshs | 30,000 | 20,000 |
241 | Selling spare parts | Bicycle spare parts (Minor settlement) | Tshs | 10,000 | 10,000 |
242 | Selling spare parts | Bicycle spare parts (Village) | Tshs | 5,000 | 5,000 |
243 | Selling spare parts | Industrial spare and tools (City / Municipal) | Tshs | 300,000 | 200,000 |
244 | Selling spare parts | Industrial spare and tools (District) | Tshs | 250,000 | 150,000 |
245 | Selling spare parts | Industrial spare and tools (village) | Tshs | 100,000 | 50,000 |
246 | Selling spare parts | Agricultural implements, flour mills, machines spares (City / Municipal) | Tshs | 150,000 | 100,000 |
247 | Selling spare parts | Agricultural implements, flour mills, machines spares (District) | Tshs | 60,000 | 30,000 |
248 | Selling spare parts | Agricultural implements, flour mills, machines spares (village) | Tshs | 20,000 | 10,000 |
249 | Selling spare parts | Marine spares and tools (City / Municipal) | Tshs | 250,000 | 150,000 |
250 | Selling spare parts | Marine spares and tools (District) | Tshs | 200,000 | 100,000 |
251 | Selling spare parts | Marine spares and tools (village) | Tshs | 50,000 | 25,000 |
252 | Selling spare parts | Domestic appliances retail (City / Municipal) | Tshs | 200,000 | 150,000 |
253 | Selling spare parts | Domestic appliances retail (District) | Tshs | 100,000 | 50,000 |
254 | Selling spare parts | Domestic appliances retail (village) | Tshs | 50,000 | 25,000 |
255 | Selling spare parts | Electrical household items retail (City / Municipal) | Tshs | 150,000 | 100,000 |
256 | Selling spare parts | Electrical household items retail (District) | Tshs | 100,000 | 50,000 |
257 | Selling spare parts | Electrical household items retail (Minor settlement) | Tshs | 50,000 | 25,000 |
258 | Selling spare parts | Electrical household items retail (village) | Tshs | 10,000 | 10,000 |
259 | Electrical Contractors | Electrical Contractors (Class A) | Tshs | 500,000 | 300,000 |
260 | Electrical Contractors | Electrical Contractors (Class B) | Tshs | 300,000 | 200,000 |
261 | Electrical Contractors | Electrical Contractors (Class C) | Tshs | 200,000 | 100,000 |
262 | Electrical Contractors | Electrical Contractors (Class D) | Tshs | 100,000 | 50,000 |
263 | Electrical Contractors | Electrical Contractors (Foreign owned) | Usd | 6,000 | 3,000 |
264 | General Merchandizing | General Merchandising (Wholesale) | Tshs | 300,000 | 200,000 |
265 | General Merchandizing | General Merchandising (Sub-wholesale) | Tshs | 200,000 | 150,000 |
266 | General Merchandizing | Retail shops (City / Municipal) | Tshs | 70,000 | 40,000 |
267 | General Merchandizing | Retail shops (District) | Tshs | 50,000 | 30,000 |
268 | General Merchandizing | Retail shops (Minor settlement) | Tshs | 20,000 | 15,000 |
269 | General Merchandizing | Retail shops (Village) | Tshs | 8,000 | 8,000 |
270 | General Merchandizing | Super markets (City / Municipal) | Tshs | 500,000 | 300,000 |
271 | General Merchandizing | Super markets (District) | Tshs | 200,000 | 150,000 |
272 | General Merchandizing | Super markets (Minor settlement) | Tshs | 100,000 | 100,000 |
273 | General Merchandizing | Super markets (Village) | Tshs | 5,000 | 75,000 |
274 | General Merchandizing | Departmental stores (City / Municipal) | Tshs | 400,000 | 300,000 |
275 | General Merchandizing | Departmental stores (District) | Tshs | 200,000 | 200,000 |
276 | Endorsement on Transfer of license | Endorsement on Transfer of license | Tshs | 10,000 | 10,000 |
277 | Duplicate licence for lost one | Duplicate licence for lost one | Tshs | 20,000 | 10,000 |
278 | Any other business not of national or international nature | Any other business not of national or international nature (City / Municipality) | Tshs | 80,000 | 60,000 |
279 | Any other business not of national or international nature | Any other business not of national or international nature (District headquarter) | Tshs | 50,000 | 40,000 |
280 | Any other business not of national or international nature | Any other business not of national or international nature (Minor settlement) | Tshs | 15,000 | 15,000 |
281 | Any other business not of national or international nature | Any other business not of national or international nature (village) | Tshs | 5,000 | 5,000 |
282 | Any other business national or international nature | Any other business national or international nature (Local) | Tshs | 200,000 | 100,000 |
283 | Any other business national or international nature | Any other business national or international nature (Foreign owned) | Usd | 2,000 | 1,000 |
Business Category |
Kessy Juma is the founder of Miamia Trading Company (miamiatz). He is a Techpreneur with roots in accountancy. He believes that any business is good as long as it caters to the right market using the right strategy. |
Kessy Juma is the founder of Miamia Trading Company (miamiatz). He is a Techpreneur with roots in accountancy. He believes that any business is good as long as it caters to the right market using the right strategy. |