Mil $
Tanzania Avocados Exports
in 2021
in 2021
Tanzania avocados exports were $4.6 mil in 2017, $1.9 mil in 2018, $8.9 mil in 2019, $7.7 mil in 2020 and $10.9 mil in 2021 to various countries.
wdt_ID | Year | Partner | Amount (USD) | Kgs |
---|---|---|---|---|
1 | 2017 | Total | 4642184 | 4373752 |
2 | 2017 | France | 1519307 | 1338670 |
3 | 2017 | China, Hong Kong SAR | 80 | 24 |
4 | 2017 | Italy | 66240 | 66240 |
5 | 2017 | Kenya | 600229 | 846000 |
6 | 2017 | Lebanon | 29731 | 24493 |
7 | 2017 | Oman | 233 | 408 |
8 | 2017 | Netherlands | 1587292 | 1417560 |
9 | 2017 | South Africa | 116665 | 97220 |
10 | 2017 | Spain | 61874 | 48980 |
11 | 2017 | United Arab Emirates | 16987 | 22120 |
12 | 2017 | United Kingdom | 643544 | 512036 |
13 | 2018 | Total | 1973120 | 7686415 |
14 | 2018 | Belgium | 6491 | 16320 |
15 | 2018 | China | 20402 | 49852 |
16 | 2018 | France | 1025934 | 3218235 |
17 | 2018 | China, Hong Kong SAR | 6491 | 0 |
18 | 2018 | Kenya | 30092 | 662818 |
19 | 2018 | Netherlands | 352754 | 2304020 |
20 | 2018 | Portugal | 12983 | 48960 |
21 | 2018 | Russian Federation | 13910 | 15910 |
22 | 2018 | South Africa | 17819 | 28000 |
23 | 2018 | Spain | 34313 | 98812 |
24 | 2018 | United Arab Emirates | 111619 | 9564 |
25 | 2018 | United Kingdom | 300512 | 1193334 |
26 | 2018 | Zambia | 39794 | 40590 |
27 | 2019 | Total | 8958999 | 9082955 |
28 | 2019 | Bahrain | 88 | 1000 |
29 | 2019 | Comoros | 90 | 400 |
30 | 2019 | Finland | 376997 | 164736 |
31 | 2019 | France | 2849330 | 2471860 |
32 | 2019 | Germany | 896033 | 577074 |
33 | 2019 | China, Hong Kong SAR | 16560 | 16560 |
34 | 2019 | Kenya | 167418 | 852730 |
35 | 2019 | Rep. of Korea | 113 | 18 |
36 | 2019 | Kuwait | 8778 | 100000 |
37 | 2019 | Netherlands | 3059239 | 3247087 |
38 | 2019 | Russian Federation | 234289 | 209503 |
39 | 2019 | Singapore | 3240 | 3240 |
40 | 2019 | South Africa | 79233 | 57624 |
41 | 2019 | Spain | 294532 | 253650 |
42 | 2019 | United Arab Emirates | 149798 | 181227 |
43 | 2019 | United Kingdom | 823258 | 946245 |
44 | 2020 | Total | 7737654 | 8438083 |
45 | 2020 | Botswana | 90 | 105 |
46 | 2020 | China | 66240 | 66240 |
47 | 2020 | Finland | 39485 | 22080 |
48 | 2020 | France | 1285752 | 1823810 |
49 | 2020 | Germany | 18895 | 24672 |
50 | 2020 | Italy | 110738 | 99074 |
51 | 2020 | Kenya | 234070 | 721962 |
52 | 2020 | Malawi | 17440 | 24000 |
53 | 2020 | Mozambique | 2364 | 8000 |
54 | 2020 | Namibia | 27011 | 20207 |
55 | 2020 | Netherlands | 4028221 | 3241590 |
56 | 2020 | Poland | 19855 | 12100 |
57 | 2020 | Russian Federation | 31104 | 24192 |
58 | 2020 | Saudi Arabia | 61353 | 141502 |
59 | 2020 | Singapore | 124602 | 114281 |
60 | 2020 | South Africa | 103189 | 77337 |
61 | 2020 | Spain | 387695 | 610961 |
62 | 2020 | United Arab Emirates | 683527 | 554215 |
63 | 2020 | United Kingdom | 496015 | 851753 |
64 | 2021 | Total | 10923258 | 12237674 |
65 | 2021 | Bahrain | 3926 | 3696 |
66 | 2021 | Armenia | 5 | 2 |
67 | 2021 | Botswana | 204 | 225 |
68 | 2021 | China | 205240 | 202640 |
69 | 2021 | Comoros | 26 | 80 |
70 | 2021 | Czechia | 24 | 14 |
71 | 2021 | Finland | 79730 | 43134 |
72 | 2021 | France | 1217631 | 1757418 |
73 | 2021 | Germany | 80486 | 122472 |
74 | 2021 | China, Hong Kong SAR | 82495 | 79190 |
75 | 2021 | Italy | 164923 | 88172 |
76 | 2021 | Kenya | 456575 | 1808980 |
77 | 2021 | Lithuania | 5951 | 3500 |
78 | 2021 | Malawi | 19188 | 18678 |
79 | 2021 | Oman | 389 | 550 |
80 | 2021 | Netherlands | 5179410 | 4482869 |
81 | 2021 | Russian Federation | 36816 | 23136 |
82 | 2021 | Saudi Arabia | 111285 | 85832 |
83 | 2021 | India | 75 | 48 |
84 | 2021 | Singapore | 88920 | 88920 |
85 | 2021 | South Africa | 604544 | 403250 |
86 | 2021 | Spain | 251196 | 290720 |
87 | 2021 | Sweden | 401 | 1010 |
88 | 2021 | United Arab Emirates | 768405 | 720051 |
89 | 2021 | Türkiye | 106123 | 116340 |
90 | 2021 | Ukraine | 159600 | 185207 |
91 | 2021 | United Kingdom | 1299683 | 1711538 |
92 | 2022 | Total | 20995560 | 18667500 |
93 | 2022 | Netherlands | 8756310 | 7991100 |
94 | 2022 | United Arab Emirates | 2721760 | 1655070 |
95 | 2022 | South Africa | 2644470 | 1031940 |
96 | 2022 | United Kingdom | 1843010 | 1963920 |
97 | 2022 | India | 1612830 | 1523900 |
98 | 2022 | France | 721060 | 1052270 |
99 | 2022 | Saudi Arabia | 348380 | 261439 |
100 | 2022 | China | 325320 | 197804 |
101 | 2022 | Spain | 297910 | 377148 |
102 | 2022 | Turkey | 217350 | 332779 |
103 | 2022 | Kenya | 205760 | 1121890 |
104 | 2022 | Finland | 202840 | 124386 |
105 | 2022 | Germany | 180630 | 201200 |
106 | 2022 | Comoros | 141290 | 111444 |
107 | 2022 | Malawi | 110130 | 61715 |
108 | 2022 | Italy | 69530 | 124647 |
109 | 2022 | Congo, Dem. Rep. | 64090 | 149544 |
110 | 2022 | Singapore | 55990 | 28658 |
111 | 2022 | Kuwait | 52520 | 29682 |
112 | 2022 | Qatar | 50110 | 24000 |
113 | 2022 | Norway | 47040 | 18816 |
114 | 2022 | Egypt, Arab Rep. | 43440 | 23040 |
115 | 2022 | Ukraine | 42090 | 45885 |
116 | 2022 | Nigeria | 41800 | 26718 |
117 | 2022 | Israel | 40320 | 24768 |
118 | 2022 | Vietnam | 34410 | 22080 |
119 | 2022 | Pakistan | 28410 | 23136 |
120 | 2022 | Mozambique | 24000 | 28001 |
121 | 2022 | Romania | 22950 | 12080 |
122 | 2022 | Mali | 22450 | 22372 |
123 | 2022 | Lebanon | 13980 | 24697 |
124 | 2022 | Oman | 10250 | 5651 |
125 | 2022 | Libya | 2750 | 25000 |
126 | 2022 | Zambia | 130 | 500 |
127 | 2022 | Botswana | 110 | 170 |
128 | 2022 | Canada | 50 | 30 |
129 | 2022 | Russian Federation | 40 | 10 |
130 | 2022 | Czech Republic | 30 | 20 |
131 | 2022 | Hong Kong, China | 20 | 8 |
132 | 2023 | Total | 37453610 | 25037100 |
133 | 2023 | Netherlands | 17070090 | 11460800 |
134 | 2023 | India | 4932850 | 3228910 |
135 | 2023 | United Arab Emirates | 3595610 | 1945500 |
136 | 2023 | United Kingdom | 2468690 | 2155340 |
137 | 2023 | France | 1719480 | 1109410 |
138 | 2023 | South Africa | 1379930 | 848251 |
139 | 2023 | Finland | 1326490 | 740114 |
140 | 2023 | Turkey | 1137850 | 1090410 |
141 | 2023 | Saudi Arabia | 958460 | 742758 |
142 | 2023 | Spain | 698050 | 470946 |
143 | 2023 | Singapore | 482170 | 199658 |
144 | 2023 | China | 454650 | 255552 |
145 | 2023 | Romania | 295950 | 116736 |
146 | 2023 | Malaysia | 202240 | 89968 |
147 | 2023 | Ukraine | 162420 | 214454 |
148 | 2023 | Portugal | 129670 | 96117 |
149 | 2023 | Germany | 120180 | 91812 |
150 | 2023 | Kuwait | 65880 | 13935 |
151 | 2023 | Italy | 65230 | 48107 |
152 | 2023 | Greece | 43610 | 22784 |
153 | 2023 | Nicaragua | 40880 | 23280 |
154 | 2023 | Lithuania | 37170 | 23136 |
155 | 2023 | Libya | 28800 | 24000 |
156 | 2023 | Oman | 24140 | 21874 |
157 | 2023 | Bahrain | 7720 | 2100 |
158 | 2023 | Belgium | 5400 | 1200 |
159 | 2023 | Botswana | 10 | 20 |
Year | Partner |
Related content | 1. Tanzania Grains Exports 2017-21 2. Tanzania Import taxes and duties |
In this article
Detailed Table
wdt_ID | Year | Partner | Amount (USD) | Kgs |
---|---|---|---|---|
1 | 2017 | Total | 4642184 | 4373752 |
2 | 2017 | France | 1519307 | 1338670 |
3 | 2017 | China, Hong Kong SAR | 80 | 24 |
4 | 2017 | Italy | 66240 | 66240 |
5 | 2017 | Kenya | 600229 | 846000 |
6 | 2017 | Lebanon | 29731 | 24493 |
7 | 2017 | Oman | 233 | 408 |
8 | 2017 | Netherlands | 1587292 | 1417560 |
9 | 2017 | South Africa | 116665 | 97220 |
10 | 2017 | Spain | 61874 | 48980 |
11 | 2017 | United Arab Emirates | 16987 | 22120 |
12 | 2017 | United Kingdom | 643544 | 512036 |
13 | 2018 | Total | 1973120 | 7686415 |
14 | 2018 | Belgium | 6491 | 16320 |
15 | 2018 | China | 20402 | 49852 |
16 | 2018 | France | 1025934 | 3218235 |
17 | 2018 | China, Hong Kong SAR | 6491 | 0 |
18 | 2018 | Kenya | 30092 | 662818 |
19 | 2018 | Netherlands | 352754 | 2304020 |
20 | 2018 | Portugal | 12983 | 48960 |
21 | 2018 | Russian Federation | 13910 | 15910 |
22 | 2018 | South Africa | 17819 | 28000 |
23 | 2018 | Spain | 34313 | 98812 |
24 | 2018 | United Arab Emirates | 111619 | 9564 |
25 | 2018 | United Kingdom | 300512 | 1193334 |
26 | 2018 | Zambia | 39794 | 40590 |
27 | 2019 | Total | 8958999 | 9082955 |
28 | 2019 | Bahrain | 88 | 1000 |
29 | 2019 | Comoros | 90 | 400 |
30 | 2019 | Finland | 376997 | 164736 |
31 | 2019 | France | 2849330 | 2471860 |
32 | 2019 | Germany | 896033 | 577074 |
33 | 2019 | China, Hong Kong SAR | 16560 | 16560 |
34 | 2019 | Kenya | 167418 | 852730 |
35 | 2019 | Rep. of Korea | 113 | 18 |
36 | 2019 | Kuwait | 8778 | 100000 |
37 | 2019 | Netherlands | 3059239 | 3247087 |
38 | 2019 | Russian Federation | 234289 | 209503 |
39 | 2019 | Singapore | 3240 | 3240 |
40 | 2019 | South Africa | 79233 | 57624 |
41 | 2019 | Spain | 294532 | 253650 |
42 | 2019 | United Arab Emirates | 149798 | 181227 |
43 | 2019 | United Kingdom | 823258 | 946245 |
44 | 2020 | Total | 7737654 | 8438083 |
45 | 2020 | Botswana | 90 | 105 |
46 | 2020 | China | 66240 | 66240 |
47 | 2020 | Finland | 39485 | 22080 |
48 | 2020 | France | 1285752 | 1823810 |
49 | 2020 | Germany | 18895 | 24672 |
50 | 2020 | Italy | 110738 | 99074 |
51 | 2020 | Kenya | 234070 | 721962 |
52 | 2020 | Malawi | 17440 | 24000 |
53 | 2020 | Mozambique | 2364 | 8000 |
54 | 2020 | Namibia | 27011 | 20207 |
55 | 2020 | Netherlands | 4028221 | 3241590 |
56 | 2020 | Poland | 19855 | 12100 |
57 | 2020 | Russian Federation | 31104 | 24192 |
58 | 2020 | Saudi Arabia | 61353 | 141502 |
59 | 2020 | Singapore | 124602 | 114281 |
60 | 2020 | South Africa | 103189 | 77337 |
61 | 2020 | Spain | 387695 | 610961 |
62 | 2020 | United Arab Emirates | 683527 | 554215 |
63 | 2020 | United Kingdom | 496015 | 851753 |
64 | 2021 | Total | 10923258 | 12237674 |
65 | 2021 | Bahrain | 3926 | 3696 |
66 | 2021 | Armenia | 5 | 2 |
67 | 2021 | Botswana | 204 | 225 |
68 | 2021 | China | 205240 | 202640 |
69 | 2021 | Comoros | 26 | 80 |
70 | 2021 | Czechia | 24 | 14 |
71 | 2021 | Finland | 79730 | 43134 |
72 | 2021 | France | 1217631 | 1757418 |
73 | 2021 | Germany | 80486 | 122472 |
74 | 2021 | China, Hong Kong SAR | 82495 | 79190 |
75 | 2021 | Italy | 164923 | 88172 |
76 | 2021 | Kenya | 456575 | 1808980 |
77 | 2021 | Lithuania | 5951 | 3500 |
78 | 2021 | Malawi | 19188 | 18678 |
79 | 2021 | Oman | 389 | 550 |
80 | 2021 | Netherlands | 5179410 | 4482869 |
81 | 2021 | Russian Federation | 36816 | 23136 |
82 | 2021 | Saudi Arabia | 111285 | 85832 |
83 | 2021 | India | 75 | 48 |
84 | 2021 | Singapore | 88920 | 88920 |
85 | 2021 | South Africa | 604544 | 403250 |
86 | 2021 | Spain | 251196 | 290720 |
87 | 2021 | Sweden | 401 | 1010 |
88 | 2021 | United Arab Emirates | 768405 | 720051 |
89 | 2021 | Türkiye | 106123 | 116340 |
90 | 2021 | Ukraine | 159600 | 185207 |
91 | 2021 | United Kingdom | 1299683 | 1711538 |
92 | 2022 | Total | 20995560 | 18667500 |
93 | 2022 | Netherlands | 8756310 | 7991100 |
94 | 2022 | United Arab Emirates | 2721760 | 1655070 |
95 | 2022 | South Africa | 2644470 | 1031940 |
96 | 2022 | United Kingdom | 1843010 | 1963920 |
97 | 2022 | India | 1612830 | 1523900 |
98 | 2022 | France | 721060 | 1052270 |
99 | 2022 | Saudi Arabia | 348380 | 261439 |
100 | 2022 | China | 325320 | 197804 |
Year | Partner |
Kessy Juma is the founder of Miamia Trading Company (miamiatz). He is a Techpreneur with roots in accountancy. He believes that any business is good as long as it caters to the right market using the right strategy. |
Kessy Juma is the founder of Miamia Trading Company (miamiatz). He is a Techpreneur with roots in accountancy. He believes that any business is good as long as it caters to the right market using the right strategy. |
Was this page helpful?
YesNo