Mil $
Tanzania Grains Exports
in 2021
in 2021
Tanzania grains export were $27 mil in 2017, $73 mil in 2018, $80 mil in 2019, $174 mil in 2020 and $403 mil in 2021 to various countries.
wdt_ID | Year | Partner | Amount (USD) |
---|---|---|---|
1 | 2017 | Total | 27198713 |
2 | 2017 | Burundi | 221321 |
3 | 2017 | Comoros | 58 |
4 | 2017 | Dem. Rep. of the Congo | 1031043 |
5 | 2017 | France | 5 |
6 | 2017 | Ghana | 37500 |
7 | 2017 | Côte d'Ivoire | 25 |
8 | 2017 | Kenya | 25195272 |
9 | 2017 | Malawi | 100 |
10 | 2017 | Oman | 656 |
11 | 2017 | Qatar | 50 |
12 | 2017 | Rwanda | 678853 |
13 | 2017 | South Africa | 75 |
14 | 2017 | Zimbabwe | 11285 |
15 | 2017 | Sudan | 91 |
16 | 2017 | Sweden | 25 |
17 | 2017 | United Arab Emirates | 1052 |
18 | 2017 | Uganda | 21300 |
19 | 2018 | Total | 73314514 |
20 | 2018 | Angola | 45 |
21 | 2018 | Bangladesh | 276790 |
22 | 2018 | Burundi | 1141066 |
23 | 2018 | Comoros | 113610 |
24 | 2018 | Dem. Rep. of the Congo | 687536 |
25 | 2018 | Japan | 499 |
26 | 2018 | Kenya | 65701921 |
27 | 2018 | Malawi | 90 |
28 | 2018 | Mozambique | 60 |
29 | 2018 | Oman | 125173 |
30 | 2018 | Pakistan | 185545 |
31 | 2018 | Qatar | 10 |
32 | 2018 | Rwanda | 2016574 |
33 | 2018 | Singapore | 35 |
34 | 2018 | South Africa | 14291 |
35 | 2018 | Zimbabwe | 25 |
36 | 2018 | South Sudan | 51166 |
37 | 2018 | Sudan | 181430 |
38 | 2018 | United Arab Emirates | 2402882 |
39 | 2018 | Türkiye | 45 |
40 | 2018 | Uganda | 305786 |
41 | 2018 | United Kingdom | 109655 |
42 | 2018 | Zambia | 274 |
43 | 2019 | Total | 80472978 |
44 | 2019 | Belgium | 111 |
45 | 2019 | Burundi | 7097285 |
46 | 2019 | Comoros | 620 |
47 | 2019 | Dem. Rep. of the Congo | 1461521 |
48 | 2019 | Greece | 50 |
49 | 2019 | China, Hong Kong SAR | 50 |
50 | 2019 | Iraq | 13194 |
51 | 2019 | Kenya | 16192194 |
52 | 2019 | Mozambique | 1317 |
53 | 2019 | Oman | 11251 |
54 | 2019 | Pakistan | 1402219 |
55 | 2019 | Qatar | 30 |
56 | 2019 | Rwanda | 10442491 |
57 | 2019 | India | 640 |
58 | 2019 | Zimbabwe | 7140171 |
59 | 2019 | South Sudan | 1006039 |
60 | 2019 | United Arab Emirates | 82838 |
61 | 2019 | Türkiye | 31985 |
62 | 2019 | Uganda | 35578979 |
63 | 2019 | United Kingdom | 10 |
64 | 2019 | Zambia | 9976 |
65 | 2020 | Total | 173933533 |
66 | 2020 | Australia | 2 |
67 | 2020 | Belgium | 20000 |
68 | 2020 | Botswana | 1599 |
69 | 2020 | Bulgaria | 5248 |
70 | 2020 | Burundi | 8037420 |
71 | 2020 | Comoros | 393 |
72 | 2020 | Dem. Rep. of the Congo | 1433731 |
73 | 2020 | France | 0 |
74 | 2020 | Kenya | 38378232 |
75 | 2020 | Malawi | 10400 |
76 | 2020 | Mozambique | 592 |
77 | 2020 | Oman | 7262 |
78 | 2020 | Namibia | 20 |
79 | 2020 | Rwanda | 36000538 |
80 | 2020 | India | 147040 |
81 | 2020 | South Africa | 2771 |
82 | 2020 | Zimbabwe | 5738636 |
83 | 2020 | South Sudan | 1945602 |
84 | 2020 | Uganda | 81793499 |
85 | 2020 | United Kingdom | 98 |
86 | 2020 | USA | 7360 |
87 | 2020 | Zambia | 403081 |
88 | 2021 | Total | 402836727 |
89 | 2021 | Australia | 547 |
90 | 2021 | Bangladesh | 132418 |
91 | 2021 | Botswana | 3475 |
92 | 2021 | Burundi | 16216096 |
93 | 2021 | Comoros | 1597 |
94 | 2021 | Dem. Rep. of the Congo | 2897716 |
95 | 2021 | Germany | 1388 |
96 | 2021 | Kenya | 133725254 |
97 | 2021 | Rep. of Korea | 14720 |
98 | 2021 | Liberia | 14166 |
99 | 2021 | Madagascar | 120000 |
100 | 2021 | Malawi | 87171 |
101 | 2021 | Malaysia | 10 |
102 | 2021 | Oman | 192690 |
103 | 2021 | Pakistan | 138844 |
104 | 2021 | Qatar | 8 |
105 | 2021 | Rwanda | 64106422 |
106 | 2021 | India | 33602 |
107 | 2021 | South Africa | 4293 |
108 | 2021 | Zimbabwe | 29082 |
109 | 2021 | South Sudan | 4627199 |
110 | 2021 | Sudan | 9662979 |
111 | 2021 | Eswatini | 34979 |
112 | 2021 | Sweden | 466 |
113 | 2021 | United Arab Emirates | 1156095 |
114 | 2021 | Uganda | 169324231 |
115 | 2021 | United Kingdom | 200 |
116 | 2021 | USA | 12342 |
117 | 2021 | Yemen | 12596 |
118 | 2021 | Zambia | 286129 |
119 | 2022 | Total | 287238220 |
120 | 2022 | Uganda | 122366140 |
121 | 2022 | Kenya | 82916760 |
122 | 2022 | Rwanda | 56843480 |
123 | 2022 | Burundi | 13489740 |
124 | 2022 | South Sudan | 3603560 |
125 | 2022 | Congo, Dem. Rep. | 1849560 |
126 | 2022 | China | 794040 |
127 | 2022 | United States | 557790 |
128 | 2022 | Netherlands | 550460 |
129 | 2022 | United Arab Emirates | 534720 |
130 | 2022 | Malawi | 398310 |
131 | 2022 | India | 368340 |
132 | 2022 | Comoros | 346030 |
133 | 2022 | United Kingdom | 319840 |
134 | 2022 | Qatar | 219450 |
135 | 2022 | Japan | 191970 |
136 | 2022 | Oman | 188590 |
137 | 2022 | South Africa | 170160 |
138 | 2022 | Italy | 136360 |
139 | 2022 | Germany | 123980 |
140 | 2022 | Hong Kong, China | 122130 |
141 | 2022 | Vietnam | 109930 |
142 | 2022 | Kuwait | 102950 |
143 | 2022 | Thailand | 97800 |
144 | 2022 | Zambia | 92240 |
145 | 2022 | Turkey | 86540 |
146 | 2022 | France | 85170 |
147 | 2022 | Norway | 70440 |
148 | 2022 | Lebanon | 66990 |
149 | 2022 | Nigeria | 58110 |
150 | 2022 | Madagascar | 55860 |
151 | 2022 | Zimbabwe | 47690 |
152 | 2022 | Mali | 44920 |
153 | 2022 | Switzerland | 41920 |
154 | 2022 | Israel | 30240 |
155 | 2022 | Bahrain | 23860 |
156 | 2022 | Saudi Arabia | 22270 |
157 | 2022 | Poland | 19670 |
158 | 2022 | Australia | 19240 |
159 | 2022 | Belgium | 16910 |
160 | 2022 | Mozambique | 16520 |
161 | 2022 | Jordan | 12500 |
162 | 2022 | Namibia | 11800 |
163 | 2022 | Spain | 5240 |
164 | 2022 | Senegal | 4010 |
165 | 2022 | Botswana | 3960 |
166 | 2022 | Iran, Islamic Rep. | 10 |
167 | 2023 | Total | 173523150 |
168 | 2023 | Uganda | 113393860 |
169 | 2023 | Rwanda | 28450090 |
170 | 2023 | Kenya | 21005880 |
171 | 2023 | Burundi | 5416280 |
172 | 2023 | South Sudan | 1934150 |
173 | 2023 | Congo, Dem. Rep. | 1814170 |
174 | 2023 | Pakistan | 688180 |
175 | 2023 | Unspecified | 336310 |
176 | 2023 | Malawi | 245230 |
177 | 2023 | Ethiopia(excludes Eritrea) | 215760 |
178 | 2023 | Oman | 13320 |
179 | 2023 | Comoros | 5300 |
180 | 2023 | United States | 3820 |
181 | 2023 | United Kingdom | 690 |
182 | 2023 | South Africa | 70 |
183 | 2023 | Malaysia | 50 |
Year | Partner |
Related content | 1. Tanzania Avocados Exports 2017-21 2. Tanzania Import and Export Taxes |
In this article
Detailed Table
wdt_ID | Year | Partner | Amount (USD) |
---|---|---|---|
1 | 2017 | Total | 27198713 |
2 | 2017 | Burundi | 221321 |
3 | 2017 | Comoros | 58 |
4 | 2017 | Dem. Rep. of the Congo | 1031043 |
5 | 2017 | France | 5 |
6 | 2017 | Ghana | 37500 |
7 | 2017 | Côte d'Ivoire | 25 |
8 | 2017 | Kenya | 25195272 |
9 | 2017 | Malawi | 100 |
10 | 2017 | Oman | 656 |
11 | 2017 | Qatar | 50 |
12 | 2017 | Rwanda | 678853 |
13 | 2017 | South Africa | 75 |
14 | 2017 | Zimbabwe | 11285 |
15 | 2017 | Sudan | 91 |
16 | 2017 | Sweden | 25 |
17 | 2017 | United Arab Emirates | 1052 |
18 | 2017 | Uganda | 21300 |
19 | 2018 | Total | 73314514 |
20 | 2018 | Angola | 45 |
21 | 2018 | Bangladesh | 276790 |
22 | 2018 | Burundi | 1141066 |
23 | 2018 | Comoros | 113610 |
24 | 2018 | Dem. Rep. of the Congo | 687536 |
25 | 2018 | Japan | 499 |
26 | 2018 | Kenya | 65701921 |
27 | 2018 | Malawi | 90 |
28 | 2018 | Mozambique | 60 |
29 | 2018 | Oman | 125173 |
30 | 2018 | Pakistan | 185545 |
31 | 2018 | Qatar | 10 |
32 | 2018 | Rwanda | 2016574 |
33 | 2018 | Singapore | 35 |
34 | 2018 | South Africa | 14291 |
35 | 2018 | Zimbabwe | 25 |
36 | 2018 | South Sudan | 51166 |
37 | 2018 | Sudan | 181430 |
38 | 2018 | United Arab Emirates | 2402882 |
39 | 2018 | Türkiye | 45 |
40 | 2018 | Uganda | 305786 |
41 | 2018 | United Kingdom | 109655 |
42 | 2018 | Zambia | 274 |
43 | 2019 | Total | 80472978 |
44 | 2019 | Belgium | 111 |
45 | 2019 | Burundi | 7097285 |
46 | 2019 | Comoros | 620 |
47 | 2019 | Dem. Rep. of the Congo | 1461521 |
48 | 2019 | Greece | 50 |
49 | 2019 | China, Hong Kong SAR | 50 |
50 | 2019 | Iraq | 13194 |
Year | Partner |
Kessy Juma is the founder of Miamia Trading Company (miamiatz). He is a Techpreneur with roots in accountancy. He believes that any business is good as long as it caters to the right market using the right strategy. |
Kessy Juma is the founder of Miamia Trading Company (miamiatz). He is a Techpreneur with roots in accountancy. He believes that any business is good as long as it caters to the right market using the right strategy. |
Was this page helpful?
YesNo